2018 Vault Consulting 501SCORE9.296McKinsey & CompanyMcKinsey & Company is a privately-owned management consulting firm. Roundly considered to be the most prestigious company of its kind, it has...TRE
1 SCORE 9.296 | McKinsey & CompanyMcKinsey & Company is a privately-owned management consulting firm. Roundly considered to be the most prestigious company of its kind, it has... | TRENDING 2017 Rank 3 | |
2 SCORE 9.218 | The Boston Consulting Group, Inc.The name may sound local, but The Boston Consulting Group's reach-and expertise-is anything but. With over 14,000 employees in 85 offices in 48... | TRENDING 2017 Rank 2 | |
3 SCORE 9.192 | Bain & CompanyFounded in 1973, Bain is one of the world's most prestigious consulting firms. Today Bain & Company is one of the world's most respected companies.... | TRENDING 2017 Rank 1 | |
4 SCORE 8.258 | Deloitte Consulting LLPIn the United States, subsidiaries of Deloitte LLP provide industry-leading audit, consulting, tax, and advisory services to many of the world's most... | TRENDING 2017 Rank 4 | |
5 SCORE 7.730 | Oliver WymanOliver Wyman is part of the Marsh & McLennan Companies (MMC), a global professional services network with brands and affiliates in more than 100... | TRENDING 2017 Rank 5 | |
6 SCORE 7.689 | The Bridgespan GroupThe Bridgespan Group is a global consulting firm that serves nonprofit organizations, NGOs and philanthropy by collaborating with mission driven leaders... | TRENDING 2017 Rank 9 | |
7 SCORE 7.649 | Putnam AssociatesOver the last 30 years Putnam Associates has grown into a premier strategy consulting firm serving biopharmaceutical, biotechnology (cell, gene and... | TRENDING 2017 Rank 11 | |
8 SCORE 7.589 | EY-ParthenonParthenon-EY is a strategy consulting outfit with 900 members in 29 office locations worldwide. The firm advises c-suite, business, and organizational... | TRENDING 2017 Rank 21 | |
9 SCORE 7.520 | L.E.K. ConsultingFounded in 1983, L.E.K. Consulting is a strategy consulting firm that offers four major capabilities to its clients: strategy, mergers and acquisitions,... | TRENDING 2017 Rank 8 | |
10 SCORE 7.487 | The Brattle GroupThe Brattle Group answers complex economic, regulatory, and financial questions for corporations, law firms, and governments around the world.... | TRENDING 2017 Rank 10 | |
11 SCORE 7.455 | PricewaterhouseCoopers Advisory Services LLC (PwC Advisory Services)PwC's (PricewaterhouseCoopers) Advisory practice, PricewaterhouseCoopers Advisory Services LLC ("PwC Advisory Services"), provides a mix of industry and... | TRENDING 2017 Rank 5 | |
12 SCORE 7.414 | A.T. KearneyAs a consultancy, A.T. Kearney has a rich heritage that dates back to the 1920s, with the founding of McKinsey & Company and the arrival of... | TRENDING 2017 Rank 7 | |
13 SCORE 7.379 | Insight Sourcing GroupFounded in 2002, Insight Sourcing Group is a consulting firm that focuses exclusively on strategic sourcing and procurement. Led by alumni of some of the... | TRENDING 2017 Rank 17 | |
14 SCORE 7.339 | AccentureA pioneer of information technology in the 1950s, to defining what success looks like in the 21st century and beyond, Accenture has been a disruptive... | TRENDING 2017 Rank 14 | |
15 SCORE 7.316 | ClearView Healthcare PartnersClearView is a boutique consulting firm in the life sciences strategy field. The company has enjoyed exponential growth since its founding in 2007,... | TRENDING 2017 Rank 15 | |
16 SCORE 7.275 | KPMG LLP (Advisory)Professional services giant KPMG International operates as an international network of independent member firms, which includes KPMG LLP, the U.S. member... | TRENDING 2017 Rank 13 | |
17 SCORE 7.189 | Roland BergerFrom its humble beginning as a small, one-man consulting firm, Roland Berger has grown into an international giant. Ranked among the top-10 in global... | TRENDING 2017 Rank 18 | |
18 SCORE 7.143 | Strategy&, part of the PwC networkStrategy& is the global strategy consulting business of professional services firm PwC. Formerly Booz & Company, the firm was acquired by PwC in... | TRENDING 2017 Rank 12 | |
19 SCORE 7.106 | Alvarez & MarsalInnovative by nature, Alvarez & Marsal has the expertise to work with established players, start-ups and everything in between. A&M is a... | TRENDING 2017 Rank 19 | |
20 SCORE 7.102 | Ignyte GroupFounded in 2014, Ignyte Group is a management and digital experience consultancy located in the heart of Washington, DC - named among the city's best... | TRENDING 2017 Rank NR | |
21 SCORE 6.993 | Health Advances, LLCThe professionals at Health Advances consult about one thing and one thing only: health care. Established in 1992, the firm's core belief is that... | TRENDING 2017 Rank 29 | |
22 SCORE 6.991 | Simon-Kucher & PartnersSimon-Kucher & Partners is a global consulting firm specializing in strategy, marketing, pricing and sales. Founded in 1985, the firm focuses on... | TRENDING 2017 Rank 30 | |
23 SCORE 6.973 | Cornerstone ResearchIn the increasingly complicated world of commercial litigation, attorneys often need help sifting through complex economic or financial issues.... | TRENDING 2017 Rank 22 | |
24 SCORE 6.924 | The Cambridge GroupIf the consultants at The Cambridge Group were your Economics 101 professor, you would not have learned supply and demand, but rather demand and supply.... | TRENDING 2017 Rank 16 | |
25 SCORE 6.894 | Eagle Hill ConsultingBilling itself as a "family-run, woman-owned company," Eagle Hill Consulting serves clients in four distinct sectors: financial services; public service;... | TRENDING 2017 Rank 20 | |
26 SCORE 6.865 | Jabian ConsultingAs a local consultancy with offices in Atlanta, Dallas and Charlotte, Jabian employees enjoy local brand recognition, zero travel time, and the... | TRENDING 2017 Rank 43 | |
27 SCORE 6.836 | MarakonFounded in 1978 and acquired by Charles River Associates (CRA) in 2009, Marakon has maintained its mission throughout the years: partnering with senior... | TRENDING 2017 Rank 26 | |
28 SCORE 6.832 | The Chartis GroupFounded in 2001 with the mission to materially improve the delivery of healthcare in the world, The Chartis Group is a comprehensive advisory and... | TRENDING 2017 Rank 36 | |
29 SCORE 6.801 | Clarkston ConsultingClarkston Consulting is a business and IT consultancy serving the consumer products & retail and life sciences markets. Besides its headquarters in... | TRENDING 2017 Rank NR | |
30 SCORE 6.788 | ZSZS is the world's largest firm focused exclusively on helping companies improve overall performance and grow revenue and market share, through end-to-end... | TRENDING 2017 Rank 27 | |
31 SCORE 6.785 | DayBlink ConsultingFounded in 2013, DayBlink Consulting is a boutique management consulting firm that has achieved incredible growth and established a strong reputation for... | TRENDING 2017 Rank 45 | |
32 SCORE 6.774 | Charles River AssociatesFounded in 1965 and having celebrated its 50th anniversary in 2015, Boston-based Charles River Associates (CRA) is a global consulting firm... | TRENDING 2017 Rank 40 | |
33 SCORE 6.770 | Bates White Economic ConsultingBates White is a mid-sized consultancy specializing in advanced economic, financial and econometric analysis. The company's professional staff-among them... | TRENDING 2017 Rank 38 | |
34 SCORE 6.751 | Edgeworth EconomicsEconomic consultancy Edgeworth Economics was founded in 2009 as a start-up that reimagined and innovated decades-old industry standards. Edgeworth... | TRENDING 2017 Rank 36 | |
35 SCORE 6.736 | ProtivitiProtiviti is a global consulting firm whose name is a combination of words, including "professionalism," "proactivity," "independence" and... | TRENDING 2017 Rank 23 | |
36 SCORE 6.728 | Trinity Partners, LLCTrinity Partners is one of the fastest growing consulting firms in the healthcare industry, but with just four offices and over 160 employees, it has... | TRENDING 2017 Rank 33 | |
37 SCORE 6.697 | NERA Economic ConsultingNERA Economic Consulting makes its buck off understanding what many people can't: economics. The global firm provides economic advice, analysis, expert... | TRENDING 2017 Rank NR | |
38 SCORE 6.682 | CapTechRichmond, VA-based CapTech was founded in 1997 by two colleagues at Accenture-Sandy Williamson and Slaughter Fitz-Hugh-with a focus building corporate... | TRENDING 2017 Rank 31 | |
39 SCORE 6.680 | Pace HarmonPace Harmon is an IT and business transformation and outsourcing advisory services firm providing guidance on enterprise optimization, complex... | TRENDING 2017 Rank NR | |
40 SCORE 6.674 | HuronHuron is a global professional services firm committed to achieving sustainable results in partnership with its clients. The company brings expertise in... | TRENDING 2017 Rank 41 | |
41 SCORE 6.635 | InnosightCo-founded by Harvard Business School professor Clayton Christensen, Innosight is a consulting firm with a difference. Focusing strictly on strategy and... | TRENDING 2017 Rank 39 | |
42 SCORE 6.629 | Novantas, Inc.Across industries, the early adopters of technology and digitization win. From retail to banking to consulting, the firms that move first and fast are... | TRENDING 2017 Rank 42 | |
43 SCORE 6.598 | Arthur D. LittleArthur D. Little has been at the forefront of innovation since 1886. It is an acknowledged thought leader in linking strategy, innovation and... | TRENDING 2017 Rank 34 | |
44 SCORE 6.591 | ExcellaExcella is an Agile technology firm and transformative partner to Washington, DC's leading organizations. Since 2002, federal agencies, prominent brands... | TRENDING 2017 Rank NR | |
45 SCORE 6.577 | Keystone StrategyKeystone is a unique strategy and economics consulting firm that partners with Fortune 500 companies on leading-edge business challenges in science,... | TRENDING 2017 Rank 48 | |
46 SCORE 6.528 | FTI Consulting, Inc.FTI Consulting has grown from a small forensic consulting firm founded in Annapolis, Maryland, in 1982, into a global business advisory firm dedicated to... | TRENDING 2017 Rank 47 | |
47 SCORE 6.526 | LeapPointCreated in the Washington, D.C. metropolitan area in 2006, LeapPoint is a nationally operated consultancy. LeapPoint provides services in the areas of... | TRENDING 2017 Rank NR | |
48 SCORE 6.520 | Everest GroupFounded in 1991, Everest Group is a management consulting and research firm focused on the development and execution of global IT and... | TRENDING 2017 Rank 44 | |
49 SCORE 6.506 | Crowe Horwath LLP (Consulting Practice)With a history that dates back to 1942, Crowe Horwath began as a certified public accounting firm with only two full-time employees. Crowe established... | TRENDING 2017 Rank NR | |
50 SCORE 6.471 | ScottMadden Management ConsultantsScottMadden is a management consulting firm that operates in five practice areas: Energy, Grid Transformation, Clean Tech and Sustainability, Rates,... | TRENDING 2017 Rank 32 | |
可以QQ联系: 896161733;也可以电话: 18121118831