2016 Vault Consulting 50
2016年全球咨询企业50强(vault)
1 SCORE 9.258 | McKinsey & CompanyMcKinsey & Company is a privately owned management consulting firm. Roundly considered to be the most prestigious company of its kind, it has...
| TRENDING![]() 2015 Rank 2 | ![]() |
2 SCORE 9.222 | Bain & CompanyFounded in 1973, Bain is one of the world's most prestigious consulting firms. Today Bain & Company is one of the world's most respected companies....
| TRENDING![]() 2015 Rank 1 | ![]() |
3 SCORE 8.991 | The Boston Consulting Group, Inc.The name may sound local, but The Boston Consulting Group's reach-and expertise-is anything but. With over 10,000 employees in 82 offices in 46...
| TRENDING![]() 2015 Rank 3 | ![]() |
4 SCORE 8.063 | Deloitte Consulting LLPWith more than 68,000 professionals, Deloitte LLP and its subsidiaries work in four key business areas-audit, risk and financial advisory, tax, and...
| TRENDING![]() 2015 Rank 5 | ![]() |
5 SCORE 7.770 | PricewaterhouseCoopers Advisory Services LLC (PwC Advisory Services)PwC's (PricewaterhouseCoopers) Advisory practice, PricewaterhouseCoopers Advisory Services LLC ("PwC Advisory Services"), provides the right mix of...
| TRENDING![]() 2015 Rank 6 | ![]() |
6 SCORE 7.711 | Oliver WymanNew York-based Oliver Wyman is part of the Marsh & McLennan Companies (MMC), a global professional services network with brands and affiliates in...
| TRENDING![]() 2015 Rank 8 | ![]() |
7 SCORE 7.592 | The Brattle GroupThe Brattle Group answers complex economic, regulatory, and financial questions for corporations, law firms, and governments around the world....
| TRENDING![]() 2015 Rank 7 | ![]() |
8 SCORE 7.547 | Cornerstone ResearchIn traditional architecture, a cornerstone is a stone representing the nominal starting place in the construction of a monumental building. Cornerstone...
| TRENDING![]() 2015 Rank 13 | ![]() |
9 SCORE 7.464 | A.T. KearneyAs a consultancy, A.T. Kearney has a rich heritage that dates back to the 1920s, with the founding of McKinsey & Company and the arrival of...
| TRENDING![]() 2015 Rank 17 | ![]() |
10 SCORE 7.444 | The Bridgespan GroupThe Bridgespan Group is a consulting firm that serves the nonprofit sector by partnering with leaders in the social sector to "help scale impact, build...
| TRENDING![]() 2015 Rank NR | ![]() |
11 SCORE 7.414 | ClearView Healthcare PartnersClearView is a boutique consulting firm in the life science strategy field. The company has enjoyed exponential growth since its founding in 2007,...
| TRENDING![]() 2015 Rank 19 | ![]() |
12 SCORE 7.401 | Analysis Group, Inc.Boston-based Analysis Group provides expertise in economics, finance, health care analytics, and strategy to top law firms, Fortune 500 companies, global...
| TRENDING![]() 2015 Rank 23 | ![]() |
13 SCORE 7.389 | L.E.K. ConsultingFounded in 1983, L.E.K. Consulting is a strategy consulting firm that offers four major capabilities to its clients: strategy, mergers and acquisitions,...
| TRENDING![]() 2015 Rank 12 | ![]() |
14 SCORE 7.369 | Strategy&, part of the PwC networkStrategy& is the global strategy consulting business of Big 4 professional services firm PwC. Formerly Booz & Company, the firm was acquired by...
| TRENDING![]() 2015 Rank 4 | ![]() |
15 SCORE 7.365 | Parthenon-EYParthenon-EY is a strategy consulting outfit with 600 members in 22 office locations worldwide. The firm advises c-suite, business, and organizational...
| TRENDING![]() 2015 Rank 11 | ![]() |
16 SCORE 7.327 | The Cambridge GroupSupplying the demand If the consultants at The Cambridge Group were your Economics 101 professor, you would not have learned supply and demand,...
| TRENDING![]() 2015 Rank 9 | ![]() |
17 SCORE 7.310 | Insight Sourcing GroupFounded in 2002, Insight Sourcing Group is a consulting firm that focuses exclusively on strategic sourcing and procurement. Led by alumni of some of the...
| TRENDING![]() 2015 Rank 14 | ![]() |
18 SCORE 7.194 | Point BThe consulting industry has a reputation for long hours, extensive travel and high employee burnout. Point B is doing its best to change that...
| TRENDING![]() 2015 Rank 16 | ![]() |
19 SCORE 7.193 | Eagle Hill ConsultingBilling itself as a "family-run, woman-owned company," Eagle Hill Consulting serves clients in three distinct sectors: financial services, public...
| TRENDING![]() 2015 Rank NR | ![]() |
20 SCORE 7.155 | AccentureAccenture is a success story by any measure. The company's history has been more than 60 years in the making-from the earliest days as a pioneer in the...
| TRENDING![]() 2015 Rank 10 | ![]() |
21 SCORE 7.119 | Kurt SalmonKurt Salmon is a management consulting firm that offers services in four broad industries: CIO advisory, global financial services, health care, and...
| TRENDING![]() 2015 Rank NR | ![]() |
22 SCORE 7.070 | ScottMadden Management ConsultantsScottMadden is a management consulting firm that operates in four main practice areas: Energy, Grid Transformation, Clean Tech and Sustainability, and...
| TRENDING![]() 2015 Rank 24 | ![]() |
23 SCORE 7.013 | Alvarez & MarsalFounded in 1983, Alvarez & Marsal is a global professional services firm with one overriding specialty: helping companies and investors take...
| TRENDING![]() 2015 Rank 20 | ![]() |
24 SCORE 6.994 | ZS AssociatesZS Associates is a global management consulting firm specializing in sales and marketing consulting. Founded in 1983 by Kellogg School of Management...
| TRENDING![]() 2015 Rank NR | ![]() |
25 SCORE 6.981 | The Chartis GroupFounded in 2001 with the mission to materially improve the delivery of healthcare in the world, The Chartis Group is the largest national advisory...
| TRENDING![]() 2015 Rank 15 | ![]() |
26 SCORE 6.961 | Roland Berger Strategy ConsultantsFrom its humble beginning as a small, one-man consulting firm, Roland Berger Strategy Consultants has grown into an international giant. Ranked among the...
| TRENDING![]() 2015 Rank 25 | ![]() |
27 SCORE 6.945 | Edgeworth EconomicsFounded in 2009, Edgeworth Economics is a boutique economic, financial and quantitative consulting firm serving clients in a wide range of industries and...
| TRENDING![]() 2015 Rank NR | ![]() |
28 SCORE 6.935 | CapTechRichmond, VA-based CapTech was founded in 1997 by two colleagues at Accenture-Sandy Williamson and Slaughter Fitz-Hugh-with a focus building corporate...
| TRENDING![]() 2015 Rank 28 | ![]() |
29 SCORE 6.932 | Huron Consulting GroupHuron Consulting Group offers consulting services from industry professionals in the healthcare, education, legal and business sectors. With a global...
| TRENDING![]() 2015 Rank NR | ![]() |
30 SCORE 6.904 | Bates White Economic ConsultingBates White is a mid-sized consultancy specializing in advanced economic, financial and econometric analysis. The company's professional staff-among them...
| TRENDING![]() 2015 Rank 34 | ![]() |
31 SCORE 6.901 | Clarkston ConsultingClarkston Consulting is a business and IT consultancy serving the consumer products & retail and life sciences markets. Besides its headquarters in...
| TRENDING![]() 2015 Rank 27 | ![]() |
32 SCORE 6.873 | Putnam AssociatesFor over 25 years, Putnam Associates has developed its niche as a premier strategy consulting firm serving pharmaceutical, biotechnology, diagnostics,...
| TRENDING![]() 2015 Rank 31 | ![]() |
33 SCORE 6.870 | MarakonFounded in 1978 and acquired by Charles River Associates (CRA) in 2009, Marakon has maintained its mission throughout the years: partnering with senior...
| TRENDING![]() 2015 Rank NR | ![]() |
34 SCORE 6.858 | Charles River AssociatesFounded in 1965 and celebrating its 50th anniversary in 2015, Boston-based Charles River Associates (CRA) is a global consulting firm specializing in...
| TRENDING![]() 2015 Rank 26 | ![]() |
35 SCORE 6.822 | Novantas, Inc.As the world's financial markets continue to fluctuate, the financial industry has a friend in Novantas. Across the advisory and technology solutions...
| TRENDING![]() 2015 Rank 32 | ![]() |
36 SCORE 6.815 | Jabian ConsultingAs a local consultancy with offices in Atlanta, Dallas and Charlotte, Jabian employees enjoy local brand recognition, zero travel time, and the...
| TRENDING![]() 2015 Rank 35 | ![]() |
37 SCORE 6.787 | Smartronix, Inc.Founded in a one room basement office in 1995, Smartronix is a provider of information technology and engineering solutions, specializing in secure,...
| TRENDING![]() 2015 Rank 36 | ![]() |
38 SCORE 6.768 | Kaiser AssociatesFounded in 1981, Kaiser Associates is a global boutique strategy consulting firm headquartered in Washington, D.C., with regional offices in San...
| TRENDING![]() 2015 Rank 30 | ![]() |
39 SCORE 6.755 | Health Advances, LLCThe professionals at Health Advances consult about one thing and one thing only: health care. Established in 1992, the firm's core belief is that...
| TRENDING![]() 2015 Rank 30 | ![]() |
40 SCORE 6.750 | InnosightCo-founded by Harvard Business School professor Clayton Christensen, Innosight is a consulting firm with a difference. Focusing strictly on strategy and...
| TRENDING![]() 2015 Rank NR | ![]() |
41 SCORE 6.707 | FTI Consulting, Inc.Thriving as a global consultancy FTI Consulting has grown from a small forensic consulting firm founded in Annapolis, Maryland in 1982, into a global...
| TRENDING![]() 2015 Rank 42 | ![]() |
42 SCORE 6.675 | NERA Economic ConsultingNERA Economic Consulting makes its buck off understanding what many people can't: the economy. The New York-based firm provides economic advice,...
| TRENDING![]() 2015 Rank 41 | ![]() |
43 SCORE 6.645 | Simon-Kucher & PartnersSimon-Kucher & Partners is a worldwide leader in pricing consulting, helping its clients maximize profits by giving them the tools and...
| TRENDING![]() 2015 Rank 37 | ![]() |
44 SCORE 6.640 | Stern Value ManagementWith a lineage dating back to 1982, Stern Value Management is a boutique management consulting firm with a proud history. Under founder Joel Stern, the...
| TRENDING![]() 2015 Rank NR | ![]() |
45 SCORE 6.606 | Strategic Decisions GroupHeadquartered just down the road from Stanford University, Strategic Decisions Group specializes in providing high-level decision making, risk...
| TRENDING![]() 2015 Rank 29 | ![]() |
46 SCORE 6.592 | Ricardo Strategic ConsultingRicardo Strategic Consulting (RSC) is a leading provider of consulting services in the automotive and transportations industries. The firm is a...
| TRENDING![]() 2015 Rank 39 | ![]() |
47 SCORE 6.559 | Censeo Consulting GroupCenseo Consulting Group specializes in strategy and operations, with a specific focus on mission driven organizations. The firm tries to break away from...
| TRENDING![]() 2015 Rank 21 | ![]() |
48 SCORE 6.505 | Pearl MeyerPearl Meyer is the leading advisor to Boards and senior management on the alignment of executive compensation with business and leadership strategy,...
| TRENDING![]() 2015 Rank 48 | ![]() |
49 SCORE 6.434 | Avasant LLCAvasant is a leading global management consulting firm with a strong focus on outsourcing and technology advisory. The L.A.-headquartered firm assists...
| TRENDING![]() 2015 Rank 44 | ![]() |
50 SCORE 6.400 | Triage Consulting GroupSan Francisco-based Triage Consulting Group works with hospitals to uncover lost cash and enhance revenue through a variety of services. Founded in 1994...
| TRENDING![]() 2015 Rank 35 | ![]() |
51 SCORE 6.400 | To new consulting(通之略)Shanghai Consulting Group works with SCM and Logistics through a variety of services. Founded in 2004...
| TRENDING![]() 2015 Rank 105 | ![]() |
知道第51名咨询企业是哪家吗? 对了是通之略
可以QQ联系: 896161733;也可以电话: 18121118831